Please refresh the page

Our Recommendations (Detailed)

 

Buy Closed Positions 1

Closed Positions 2

 

 

 

 

Buy 2

Trading Symbol Name Bought Date Buy Price Price Target (12 Months) Last Close Price Dated Change %
ARBK Arab Bank plc 13 Jun 2002 191.50 250.00 185.00 17 Oct 2002 -3.4%
BOJX Bank of Jordan 13 Jun 2002 2.31 4.00 2.00 17 Oct 2002 -13.4%
EXFB Export & Finance Bank 13 Jun 2002 1.65 2.50 1.37 17 Oct 2002 -17.0%
ITCC International Tobacco 01 Aug 2002 4.38 6.00 3.50 17 Oct 2002 -20.0%
Average

17 Oct. 2002: We closed our long positions in this portfolio as our policy is not to lose more than 15%. Taking into considerations the current political situations. However, we still think that these shares have a very good fundamentals and constitute a Buying opportunity.

-13.5%

 

 

Up

 

 

 

 

 

 

 

 

 

Closed Positions (Portfolio 1)                                                          

Trading Symbol Name Sold Date Sale Price Price Target (12 Months) Bought Price to Cover Dated Realized P/L % (Bought - Sold)
AFIN Arab Financial Inv. 4 Feb. 2002 0.9 0.6 0.85 11 Jun 2002 5.6%
JOGB Jordan Gulf Bank 4 Feb. 2002 0.68 0.5 0.61 09 Jun 2002 10.3%
JOPH Jordan Phosphate Mines 4 Feb. 2002 1.65 1 1.96 13 Jun 2002 -18.8%
UTOB Union Tobacco & Cigarette Industries 4 Feb. 2002 8.5 7.5 7.60 13 Jun 2002 10.6%
JOFR Jordan French Insurance 4 Feb. 2002 2.28 2 2.24 05 Jun 2002 1.8%
JONB Jordan National Bank 4 Feb. 2002 1.31 0.8 1.09 13 Jun 2002 16.8%
PHIB Philadelphia Inv. Bank 4 Feb. 2002 0.82 0.65 0.69 11 Jun 2002 15.9%
Closed position - Average 6.0%
Trading Symbol Name Buy Date Buy Price Price Target (12 Months) Sold Price Dated Realized Profit %
ARBK Arab Bank plc 19 Sep. 2001 172.90 250.00 191.50 13 Jun 2002 10.8%
AIEI Arab International for Education & Investment 19 Sep. 2001 1.73 2.30 2.45 13 Jun 2002 41.6%
APOT Arab Potash 19 Sep. 2001 2.72 4.00 4.74 13 Jun 2002 74.3%
JOEP Jordan Electric Power 19 Sep. 2001 1.37 2.30 2.24 13 Jun 2002 63.5%
APHA Arab Pharmaceutical Manuf. 15 Nov. 2001 2.41 4.00 4.25 13 Jun 2002 76.3%
DADI Dar Al Dawa Dev. & Inv. 15 Nov. 2001 3.58 6.00 5.30 13 Jun 2002 48.0%
BOJX Bank of Jordan 09 May 2002 2.09 3.50 2.31 13 Jun 2002 10.5%
EXFB Export & Finance Bank 09 May 2002 1.48 2.40 1.65 13 Jun 2002 11.5%
JOKB Jordan Juwait Bank 09 May 2002 3.23 3.80 3.93 13 Jun 2002 21.7%
Average 39.8%
Closed position - Net Realized 45.8%

 

Up

Notes:
  • Recommendations are viewed in weekly basis, but may be changed at any time.
  • Recommendations are classified as; (Buy, Sell, Hold)
  • Currently, we just cover about 20 companies only in order to keep watching them closely. 
Last Updated: 1:25 pm on 17 Oct. 2002 

Recommendations based on research information provided by NPSC's Research Department. NPSC and its Research Dept. are not liable for any action taken in reliance thereon.
See Terms of service

 

Home page